Find Your Perfect Fit
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust (in) | 30–32 | 32–34 | 34–36 | 36–38 | 38–40+ |
| Cup Size | AA–B | A–C | B–D | C–D | D–DD+ |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist (in) | 23–25 | 25–27 | 27–30 | 30–33 | 33–36+ |
| US Jean Size | 00 / 0 | 2 – 4 | 6 – 8 | 8 – 10 | 10 – 12+ |
How to Measure
Bust
Measure around the fullest part of your chest, tape parallel to the floor.
Cup Size
Subtract your band measurement from your bust measurement to find your cup.
Waist
Measure at your natural waist — the narrowest part of your torso.
Jean Size
Use your usual US denim size as a reference for bottoms fit.
XS and other sizes coming next drop!